...

Sizes | Chest Tolerance | Body Length | Body Length Tolerance | Chest Width (laid Flat) |
---|---|---|---|---|
Extra Large | -/+.5 | 29 | -/+.5 | 23 |
Extra Small | -/+.5 | 25 | +/-.5 | 16 |
Large | -/+.5 | 28 | -/+.5 | 21 |
2XL | -/+.5 | 30 | -/+.5 | 25 |
Medium | -/+.5 | 27 | -/+.5 | 19 |
Small | -/+.5 | 26 | -/+.5 | 17.5 |
NFHS approved while COVIDÂ restrictions in place