...
Sizes | Body Width | Body Length | Chest Width | Chest Width (laid Flat) |
---|---|---|---|---|
Small | 20 | 27.5 | 20 | 20 |
Medium | 22 | 28.5 | 22 | 22 |
Large | 24 | 29.5 | 24 | 24 |
Extra Large | 26 | 30.5 | 26 | 26 |
2XL | 28 | 31 | 28 | 28 |
3XL | 30 | 31.5 | 30 | 30 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing:Â This product was made in a facility that is run by at least 50% renewable energy
Socially Conscious Manufacturing:Â This product was made in a facility that utilizes the Higg Index and has implemented Level 2 practices or above, and was made by a mill that has partnered with or is accredited by the Fair Labor Association