Sizes | Body Width | Chest Tolerance | Body Length | Body Length Tolerance | Sleeve Length (from Center Back) | Chest Width (laid Flat) | Body Width Tolerance |
---|---|---|---|---|---|---|---|
Small | 18 | 0.75 | 28 | 1 | 21.5 | 18 | 0.75 |
Medium | 20 | 0.75 | 29 | 1 | 22 | 20 | 0.75 |
Large | 22 | 0.75 | 30 | 1 | 22.5 | 22 | 0.75 |
Extra Large | 24 | 0.75 | 31 | 1 | 23 | 24 | 0.75 |
2XL | 26 | 0.75 | 32 | 1 | 23.5 | 26 | 0.75 |
Our tie dye baseball tee is the perfect addition to your wardrobe.
4.1 oz., 50% combed ring-spun cotton/50% polyester Side seams and a sculpted Surged bottom hem 3/4 sleeves Hand tied and dyed in the USA Tagless printed Dyenomite™ label