...

Sizes | Sleeve Length | Chest Tolerance | Body Length | Body Length Tolerance | Chest Width (laid Flat) | Sleeve Length (from Center Back) | Body Width | Chest Width | Body Width Tolerance |
---|---|---|---|---|---|---|---|---|---|
2XL | 14 | 0.5 | 22.75 | 1 | 18.375 | 37.5 | 28 | 28 | 1 |
Small | 12.875 | 0.5 | 23.5 | 1 | 18 | 33.5 | 20 | 20 | 1 |
Medium | 14 | 0.5 | 25 | 1 | 19 | 34.5 | 22 | 22 | 1 |
Large | 12.75 | 0.5 | 21.5 | 1 | 17 | 35.5 | 24 | 24 | 1 |
Extra Large | 12.875 | 0.5 | 21.75 | 1 | 17.25 | 36.5 | 26 | 26 | 1 |
3XL | 12.75 | 0.5 | 21.5 | 1 | 17 | 38.5 | 30 | 30 | 1 |
Note: The labeling for this garment is mixed between tagless printed Dyenomite™ labels and tear away tags.