...
Sizes | Sizes | Sleeve Length | Chest Circumference | Length | Body Length | Chest Width | Sizes (us) | Neck Spec Size | Numerical Sizes |
---|---|---|---|---|---|---|---|---|---|
Small | 0.75 | 23 | 42 | 28.5 | 28.5 | 42 | 0.667 | 14 16 | 0.667 |
Medium | 102 | 23.25 | 44 | 29 | 29 | 44 | 80 | 15 16 | 80 |
Large | 146 | 23.5 | 47 | 29.5 | 29.5 | 47 | 124 | 16 16 | 124 |
Extra Large | 140 | 23.75 | 50.5 | 30 | 30 | 50.5 | 168 | 17 16 | 168 |
2XL | 214 | 24 | 54.5 | 30.5 | 30.5 | 54.5 | 202 | 18 16 | 202 |
3XL | 26+ | 24.25 | 58.5 | 31 | 31 | 58.5 | 226 | 19 16 | 226 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing