...
Sizes | Body Width | Body Length Front | Body Length Back | Chest Circumference | Length | Sleeve Length (from Center Back) | Chest Width | Neck Spec Size | Body Width Tolerance |
---|---|---|---|---|---|---|---|---|---|
Small | 45 | 28.5 | 32.75 | 45 | 32.75 | 33.5 | 45 | 15 96 | 1 |
Medium | 49 | 28.5 | 32.75 | 49 | 32.75 | 35.5 | 49 | 16 96 | 1 |
Large | 53 | 28.5 | 32.75 | 53 | 32.75 | 35.5 | 53 | 17 96 | 1 |
Extra Large | 57 | 28.5 | 32.75 | 57 | 32.75 | 35.5 | 57 | 18 96 | 1 |
2XL | 61 | 28.5 | 32.75 | 61 | 32.75 | 37.5 | 61 | 19 96 | 1 |
3XL | 65 | 28.5 | 32.75 | 65 | 32.75 | 37.5 | 65 | 20 96 | 1 |
4XL | 69 | 28.5 | 32.75 | 69 | 37.5 | 69 | 21 96 | 1 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing