
EXCEL FR® ComforTouch® Flame-resistant, 6 oz./yd², Sateen, 88% Cotton/ 12% NylonOne-piece, topstitched, lay-flat collarTwo-way, concealed Nomex® taped brass break-away zipperConcealed snap at top of zipper and at neckConcealed snap on cuffElastic waist insertsTwo inset lower front pockets are topstitched and linedTwo angled chest pockets with concealed flap zipper closuresTwo patch hip pockets have single concealed snap closuresLeft sleeve pocket › Deep pleated action backSide vent openings with snap closureOne-piece rule pocket on right legCare Industrial Laundry - Heavy Soil, Industrial Laundry - Light Soil, Home WashInseam 30 1/2NFPA® 2112 Compliant CAT 2 Arc Rating ATPV 8.7 calories/cm²Tall sizes available under style CLD4TExtended sizes available under style CLD4EXT
| Sizes | Sizes | Chest Circumference | Chest Width | Sizes (us) | Numerical Sizes |
|---|---|---|---|---|---|
| 38 | M | 36.5 - 38 | 36.5 - 38 | M | M |
| 40 | M | 38.5 - 40 | 38.5 - 40 | M | M |
| 42 | L | 40.5 - 42 | 40.5 - 42 | L | L |
| 44 | L | 42.5 - 44 | 42.5 - 44 | L | L |
| 46 | X-Large | 44.5 - 46 | 44.5 - 46 | X-Large | X-Large |
| 48 | X-Large | 46.5 - 48 | 46.5 - 48 | X-Large | X-Large |
| 50 | 2X-Large | 48.5 - 50 | 48.5 - 50 | 2X-Large | 2X-Large |
| 52 | 2X-Large | 50.5 - 52 | 50.5 - 52 | 2X-Large | 2X-Large |
| 54 | 3X-Large | 52.5 - 54 | 52.5 - 54 | 3X-Large | 3X-Large |
| 56 | 3X-Large | 54.5 - 56 | 54.5 - 56 | 3X-Large | 3X-Large |
NFPA® 2112 Compliant CAT 2 Arc Rating ATPV 8.7 calories/cm²
Tall sizes available under style CLD4T
Extended sizes available under style CLD4EXT