...
ANSI 107 Type R | Class 2 Compliant
""
Sizes | Chest Circumference | Chest Tolerance | Body Length | Pocket Size - Front | Chest Width | Chest Pocket |
---|---|---|---|---|---|---|
S/M | 45-47 | +/- ¼ | 27 | Right chest 2-tier: 5.5W x 5L | 45-47 | 4W x 6H |
L/XL | 50-52 | +/- ¼ | 27 | 5.5W x 6L | 50-52 | 4W x 6H |
2/3XL | 57-58 | +/- ¼ | 28 | 5.5W x 6L | 57-58 | 4W x 6H |
4/5XL | 65-67 | +/- ¼ | 29 | 5.5W x 6L | 65-67 | 4W x 6H |
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard.