
ANSI 107 Type R | Class 2 Compliant
""
Sizes | Chest Circumference | Body Length | Pocket Size - Front | Chest Width | Chest Pocket |
---|---|---|---|---|---|
S/M | 45-47 | 27 | Left Radio: 4"W x 6"H | 45-47 | 5.5"W x 5"H |
L/XL | 50-52 | 27 | 4"W x 6"H | 50-52 | 5.5"W x 6"L |
2/3XL | 57-58 | 28 | 4"W x 6"H | 57-58 | 5.5"W x 6"L |
4/5XL | 65-67 | 29 | 4"W x 6"H | 65-67 | 5.5"W x 6"L |
ANSI 107 Type R | Class 2 Compliant
""