...
Sizes | Body Width | Chest Circumference | Body Length | Chest Width |
---|---|---|---|---|
Medium | 40-42 | 40-42 | 28.25 | 40-42 |
Large | 44-46 | 44-46 | 28.25 | 44-46 |
Extra Large | 48-50 | 48-50 | 28.25 | 48-50 |
2XL | 52-54 | 52-54 | 29.25 | 52-54 |
3XL | 56-58 | 56-58 | 30.25 | 56-58 |
4XL | 60-62 | 60-62 | 30.25 | 60-62 |
5XL | 64-66 | 64-66 | 31.25 | 64-66 |
ANSI/ISEA 107 2015 / ANSI/ISEA 107 2020 Type R | Class 2
Fabric dye lot variances may occur and meet luminance factor as stated in the standard