...
Sizes | Body Width | Body Length Front | Body Length Back | Chest Tolerance | Body Length Tolerance | Sleeve Length (from Center Back) | Chest Width (laid Flat) | Neck Size | Body Width Tolerance |
---|---|---|---|---|---|---|---|---|---|
Small | 45 | 28.5 | 32.75 | 0.5 | 0.5 | 33.75 | 45 | 15 | 0.5 |
Medium | 49 | 28.5 | 32.75 | 0.5 | 0.5 | 35.75 | 49 | 16 | 0.5 |
Large | 53 | 28.5 | 32.75 | 0.5 | 0.5 | 35.75 | 53 | 17 | 0.5 |
Extra Large | 57 | 28.5 | 32.75 | 0.5 | 0.5 | 35.75 | 57 | 18 | 0.5 |
2XL | 61 | 28.5 | 32.75 | 0.5 | 0.5 | 37.75 | 61 | 19 | 0.5 |
3XL | 65 | 28.5 | 32.75 | 0.5 | 0.5 | 37.75 | 65 | 20 | 0.5 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing