...
Sizes | Sizes | Sleeve Length | Chest Circumference | Length | Chest Width | Sizes (us) | Neck Spec Size | Numerical Sizes |
---|---|---|---|---|---|---|---|---|
Small | 0.667 | 32.375 | 40 | 24.75 | 40 | 0.667 | 14 96 | 0.667 |
Medium | 80 | 33 | 42 | 25.25 | 42 | 80 | 15 96 | 80 |
Large | 124 | 33.75 | 45 | 25.75 | 45 | 124 | 16 96 | 124 |
Extra Large | 168 | 34.5 | 49 | 26.25 | 49 | 168 | 17 96 | 168 |
2XL | 202 | 35.25 | 53 | 26.75 | 53 | 202 | 18 96 | 202 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing