...
Sizes | Sizes | Sleeve Length | Chest Circumference | Length | Body Length | Chest Width | Sizes (us) | Neck Spec Size | Numerical Sizes |
---|---|---|---|---|---|---|---|---|---|
Small | 0.667 | 31.875 | 39 | 25 | 25 | 39 | 0.667 | 14 | 0.667 |
Medium | 80 | 32.5 | 41 | 25.5 | 25.5 | 41 | 80 | 15 | 80 |
Large | 124 | 33.25 | 44 | 26 | 26 | 44 | 124 | 16 | 124 |
Extra Large | 168 | 34 | 48 | 26.5 | 26.5 | 48 | 168 | 17 | 168 |
2XL | 202 | 34.75 | 52 | 27 | 27 | 52 | 202 | 18 | 202 |
This product meets the following Sustainable Style subcategories:
Sustainable Manufacturing
Socially Conscious Manufacturing